Corporate Summary
| Name | Mizuho Information & Research Institute, Inc. | |
|---|---|---|
| Headquarters | 2-3 Kanda-Nishikicho, Chiyoda-ku, Tokyo 101-8443 | |
| Capital | 1,627,500,000 yen | |
| Stockholder | Mizuho Financial Group, Inc. (91.5%) | |
| Board of Directors | President & CEO | Naomi Inoue |
| Deputy President | Masao Sakurai | |
| Senior Managing Director | Yutaka Izuha Kazuyuki Takagi Nobuaki Takeda |
|
| Director | Daisaku Abe | |
| Corporate Auditor | Shuichiro Kuwamoto Hideyuki Ishiwaki Mitsuo Ota |
|
| Employees | Approximately 4,500 | |
| Organization Chart | 2011/10(PDF/28KB) |
|
(as of October 2011)


